SCHOOL FEES STRUCTURE 2024
| NO. | ITEM | FEE | |
|---|---|---|---|
| 1 | Registration | 50,000/= | |
| 2 | Nursery | 750,000/= | |
| 3 | Primary | 830,000/= | |
| 4 | Boarding Section | 1,200,000/= | |
| SCHOOL UNIFORM | GIRLS | BOYS | |
| 1 | Nursery | 190,000/= | 190,000/= |
| 2 | Primary | 200,000/= | 210,000/= |
| 3 | Boarders (Day wear) | 105,000/= | 105,000/= |
Co-curricular activities
| NO. | ITEM | FEE (BOYS) | FEE (GIRLS) |
|---|---|---|---|
| 1 | Swimming | 60,000/= | 60,000/= |
| 2 | Piano | 100,000/= | 100,000/= |
| 3 | Ballet | 70,000/= | 70,000/= |
| 4 | Chess | 50,000/= | 50,000/= |